Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 200 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 113.05 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Width | 180 cm |
Height | 74 cm |
Depth | 100 cm |
Weight | 109.95 kg |
Finish | QUOTE ME |
Leg Type | Panel |
Product Code: MIT3/L/ARO/2000/BMA/LHS
The classic and elegant Mito executive desk will highlight the style of any room. The collection is intended for demanding people who value quality and comfort.